Sector coupling: Difference between revisions
KarlSperling (talk | contribs) (Created page with "'''HOME''' What is the role of district heating in the future energy system? '''''Comments from general assembly CHP connection power grid/DH network Excess heat integration in DH networks/sector coupling with indsutrial processes ''''' == Projects == === sEEnergies project === sEEnergies is a European Horizon2020 project with the overall aim to answer those questions. It quantifies and operationalizes the potential for energy e...") |
KarlSperling (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[What is the role of district heating in the future energy system?]] | [[What is the role of district heating in the future energy system?]] | ||
== Projects == | == Projects == | ||
Line 14: | Line 8: | ||
sEEnergies is a European Horizon2020 project with the overall aim to answer those questions. It quantifies and operationalizes the potential for energy efficiency in buildings, transport, and industry, considering all aspects of the Energy Efficiency First Principle. | sEEnergies is a European Horizon2020 project with the overall aim to answer those questions. It quantifies and operationalizes the potential for energy efficiency in buildings, transport, and industry, considering all aspects of the Energy Efficiency First Principle. | ||
* seenergies.eu | * https://www.seenergies.eu/ | ||
=== HRE project === | === HRE project === | ||
Line 20: | Line 14: | ||
HRE4 built evidence supporting the decarbonization of the heating and cooling sector in Europe and developed roadmaps for redesigning this sector by combining the knowledge of local waste heat conditions and potential savings with an energy system analysis. | HRE4 built evidence supporting the decarbonization of the heating and cooling sector in Europe and developed roadmaps for redesigning this sector by combining the knowledge of local waste heat conditions and potential savings with an energy system analysis. | ||
* | * https://heatroadmap.eu/ | ||
=== Sim4Blocks === | === Sim4Blocks === | ||
Line 27: | Line 21: | ||
* http://www.sim4blocks.eu.com/ | * http://www.sim4blocks.eu.com/ | ||
=== | === RE-INVEST project === | ||
The ‘Renewable Energy Investment Strategies’ project, or RE-INVEST, aims to design robust, cost-effective investment strategies that will facilitate an efficient transformation towards a 100% renewable energy system in Europe. | The ‘Renewable Energy Investment Strategies’ project, or RE-INVEST, aims to design robust, cost-effective investment strategies that will facilitate an efficient transformation towards a 100% renewable energy system in Europe. | ||
Line 40: | Line 34: | ||
* https://www.rewardheat.eu/Download?id=file:85791000&s=8738463996438230606 | * https://www.rewardheat.eu/Download?id=file:85791000&s=8738463996438230606 | ||
=== Flexi- | === Flexi-Sync final report === | ||
The Flexi-Sync project is an ERA-Net SES financed project focusing on flexible energy system integration using concept development, demonstration and replication. The project gathers 16 partners from four EU Member States: Austria, Germany, Spain and Sweden. | The Flexi-Sync project is an ERA-Net SES financed project focusing on flexible energy system integration using concept development, demonstration and replication. The project gathers 16 partners from four EU Member States: Austria, Germany, Spain and Sweden. |
Latest revision as of 13:48, 12 September 2024
What is the role of district heating in the future energy system?
Projects
sEEnergies project
sEEnergies is a European Horizon2020 project with the overall aim to answer those questions. It quantifies and operationalizes the potential for energy efficiency in buildings, transport, and industry, considering all aspects of the Energy Efficiency First Principle.
HRE project
HRE4 built evidence supporting the decarbonization of the heating and cooling sector in Europe and developed roadmaps for redesigning this sector by combining the knowledge of local waste heat conditions and potential savings with an energy system analysis.
Sim4Blocks
The four year EC-funded project, Sim4Blocks, focused on the development of innovative demand response (DR) services for residential and commercial applications. The project combined decentralised energy management technology at the blocks-of-buildings scale to enable DR.
RE-INVEST project
The ‘Renewable Energy Investment Strategies’ project, or RE-INVEST, aims to design robust, cost-effective investment strategies that will facilitate an efficient transformation towards a 100% renewable energy system in Europe.
Publications
D2.1 REWARDHeat planning schemes database
The deliverable serves as a database for literature review and best practice examples for ultra-low and neutral temperature district heating and cooling networks. Firstly, it provides detailed overview of existing knowledge and published research papers on the different related topics such as: renewable and urban waste heat sources, supply technologies, thermal networks, and end-user substations. Then, the overview of existing next-generation networks is presented, while focusing on their characteristics such as temperature regimes, thermal sources, network topology, etc. This information is organised as a publicly available database hosted on Zenodo platform, available on this link.
Flexi-Sync final report
The Flexi-Sync project is an ERA-Net SES financed project focusing on flexible energy system integration using concept development, demonstration and replication. The project gathers 16 partners from four EU Member States: Austria, Germany, Spain and Sweden.